Defaults
These are the current service defaults. They can be adjusted by environment configuration.| Limit | Default |
|---|---|
| Requests per API key | 120 per minute |
| Projects per workspace | 100 per day |
| Analysis commands per workspace | 200 per day |
| Upload size | 1 GB |
Allowed upload content types
Direct uploads currently accept:video/mp4video/quicktimevideo/webm
Usage tracking
Request and action usage is tracked for API keys and workspaces, including:- total requests
- successful and failed requests
- projects created
- uploads started and completed
- uploaded bytes
- transcript commands
- vision commands
- retake-removal commands
Credit billing
When workspace credit billing is enabled, starting transcript, vision, or retake-removal analysis charges the workspace wallet based on source duration.| Analysis | Billing unit |
|---|---|
| Transcript | $0.10 per uploaded hour, prorated by started minute |
| Vision | $0.05 per uploaded minute, rounded up |
| Retake removal | $0.05 per uploaded minute, rounded up |
402 Payment Required and does not start the analysis.
